<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Thanks, But No Thanks</title>
	<atom:link href="http://www.ilfilosofo.com/blog/2006/04/02/thanks-but-no-thanks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilfilosofo.com/blog/2006/04/02/thanks-but-no-thanks/</link>
	<description>A blog about philosophy, Christianity, web development and whatever else I feel like writing about.</description>
	<pubDate>Fri,  8 Aug 2008 21:09:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: filosofo</title>
		<link>http://www.ilfilosofo.com/blog/2006/04/02/thanks-but-no-thanks/#comment-659</link>
		<dc:creator>filosofo</dc:creator>
		<pubDate>Thu, 06 Apr 2006 16:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/2006/04/02/thanks-but-no-thanks/#comment-659</guid>
		<description>An op-ed article in the &lt;a href="http://www.nationalreview.com/murdock/murdock200506171255.asp" rel="nofollow"&gt;&lt;cite&gt;National Review&lt;/cite&gt; online&lt;/a&gt; offers these figures:

&lt;blockquote cite="http://www.nationalreview.com/murdock/murdock200506171255.asp"&gt;When Massachusetts cut its top tax rate to 5.3 percent in 2001, it let guilty liberals pay the old 5.85 percent rate if they wished. According to the Massachusetts Department of Revenue, as of June 15, only 930 taxpayers opted to do so on their 2004 returns generating an extra $246,505. In 2002, 2,215 taxpayers paid the higher rate, yielding $341,829. Among 3,218,572 returns filed in 2003, only 1,488 (or 0.046 percent) paid the voluntary higher rate, adding $209,216 to state coffers.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>An op-ed article in the <a href="http://www.nationalreview.com/murdock/murdock200506171255.asp" rel="nofollow"><cite>National Review</cite> online</a> offers these figures:</p>
<blockquote cite="http://www.nationalreview.com/murdock/murdock200506171255.asp"><p>When Massachusetts cut its top tax rate to 5.3 percent in 2001, it let guilty liberals pay the old 5.85 percent rate if they wished. According to the Massachusetts Department of Revenue, as of June 15, only 930 taxpayers opted to do so on their 2004 returns generating an extra $246,505. In 2002, 2,215 taxpayers paid the higher rate, yielding $341,829. Among 3,218,572 returns filed in 2003, only 1,488 (or 0.046 percent) paid the voluntary higher rate, adding $209,216 to state coffers.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.ilfilosofo.com/blog/2006/04/02/thanks-but-no-thanks/#comment-658</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 06 Apr 2006 14:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/2006/04/02/thanks-but-no-thanks/#comment-658</guid>
		<description>I too would like to see the statistics on this. Similarly, forcing U.S. citizens to pay taxes on their foreign earned income while living abroad is equally ridiculous, IMO.</description>
		<content:encoded><![CDATA[<p>I too would like to see the statistics on this. Similarly, forcing U.S. citizens to pay taxes on their foreign earned income while living abroad is equally ridiculous, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dad</title>
		<link>http://www.ilfilosofo.com/blog/2006/04/02/thanks-but-no-thanks/#comment-654</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Mon, 03 Apr 2006 18:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/2006/04/02/thanks-but-no-thanks/#comment-654</guid>
		<description>Are there statistics about how many take the state up on this great deal?</description>
		<content:encoded><![CDATA[<p>Are there statistics about how many take the state up on this great deal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael C.</title>
		<link>http://www.ilfilosofo.com/blog/2006/04/02/thanks-but-no-thanks/#comment-653</link>
		<dc:creator>Michael C.</dc:creator>
		<pubDate>Mon, 03 Apr 2006 12:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/2006/04/02/thanks-but-no-thanks/#comment-653</guid>
		<description>&lt;a href="http://rous.redbarn.org/objectivism/writing/PeterSaintAndre/VoluntaryGovFinancing.html" rel="nofollow"&gt;Ayn Rand&lt;/a&gt; would be crushed.</description>
		<content:encoded><![CDATA[<p><a href="http://rous.redbarn.org/objectivism/writing/PeterSaintAndre/VoluntaryGovFinancing.html" rel="nofollow">Ayn Rand</a> would be crushed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
